Buna vs El Paso: Housing
| Buna | El Paso | |
|---|---|---|
| Median Home Value | $116,400 | $184,500 |
| Median Gross Rent | $1,155/mo | $1,073/mo |
| Homeownership Rate | 86.8% | 60.8% |
| Rent as Share of Income | 25.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buna | El Paso | |
|---|---|---|
| Median Home Value | $116,400 | $184,500 |
| Median Gross Rent | $1,155/mo | $1,073/mo |
| Homeownership Rate | 86.8% | 60.8% |
| Rent as Share of Income | 25.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.