Burley vs Nampa: Housing
| Burley | Nampa | |
|---|---|---|
| Median Home Value | $231,300 | $370,800 |
| Median Gross Rent | $984/mo | $1,420/mo |
| Homeownership Rate | 61.1% | 70.2% |
| Rent as Share of Income | 17.5% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Burley | Nampa | |
|---|---|---|
| Median Home Value | $231,300 | $370,800 |
| Median Gross Rent | $984/mo | $1,420/mo |
| Homeownership Rate | 61.1% | 70.2% |
| Rent as Share of Income | 17.5% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.