Burley vs Kent: Housing
| Burley | Kent | |
|---|---|---|
| Median Home Value | $678,100 | $587,800 |
| Median Gross Rent | $1,976/mo | $1,909/mo |
| Homeownership Rate | 76.6% | 57.2% |
| Rent as Share of Income | 20.1% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Burley | Kent | |
|---|---|---|
| Median Home Value | $678,100 | $587,800 |
| Median Gross Rent | $1,976/mo | $1,909/mo |
| Homeownership Rate | 76.6% | 57.2% |
| Rent as Share of Income | 20.1% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.