Burt vs Grand Rapids: Housing
| Burt | Grand Rapids | |
|---|---|---|
| Median Home Value | $203,400 | $244,500 |
| Median Gross Rent | —/mo | $1,266/mo |
| Homeownership Rate | 84.1% | 54.0% |
| Rent as Share of Income | — | 22.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Burt | Grand Rapids | |
|---|---|---|
| Median Home Value | $203,400 | $244,500 |
| Median Gross Rent | —/mo | $1,266/mo |
| Homeownership Rate | 84.1% | 54.0% |
| Rent as Share of Income | — | 22.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.