Burton vs Canton: Housing
| Burton | Canton | |
|---|---|---|
| Median Home Value | $222,700 | $97,800 |
| Median Gross Rent | $934/mo | $850/mo |
| Homeownership Rate | 57.2% | 48.7% |
| Rent as Share of Income | 16.2% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Burton | Canton | |
|---|---|---|
| Median Home Value | $222,700 | $97,800 |
| Median Gross Rent | $934/mo | $850/mo |
| Homeownership Rate | 57.2% | 48.7% |
| Rent as Share of Income | 16.2% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.