Burton vs Dayton: Housing
| Burton | Dayton | |
|---|---|---|
| Median Home Value | $222,700 | $100,600 |
| Median Gross Rent | $934/mo | $918/mo |
| Homeownership Rate | 57.2% | 48.4% |
| Rent as Share of Income | 16.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Burton | Dayton | |
|---|---|---|
| Median Home Value | $222,700 | $100,600 |
| Median Gross Rent | $934/mo | $918/mo |
| Homeownership Rate | 57.2% | 48.4% |
| Rent as Share of Income | 16.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.