Burton vs Toledo: Housing
| Burton | Toledo | |
|---|---|---|
| Median Home Value | $222,700 | $114,500 |
| Median Gross Rent | $934/mo | $901/mo |
| Homeownership Rate | 57.2% | 53.3% |
| Rent as Share of Income | 16.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Burton | Toledo | |
|---|---|---|
| Median Home Value | $222,700 | $114,500 |
| Median Gross Rent | $934/mo | $901/mo |
| Homeownership Rate | 57.2% | 53.3% |
| Rent as Share of Income | 16.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.