Butler vs Auburn: Housing
| Butler | Auburn | |
|---|---|---|
| Median Home Value | $145,300 | $364,800 |
| Median Gross Rent | $744/mo | $1,098/mo |
| Homeownership Rate | 67.7% | 53.1% |
| Rent as Share of Income | 18.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Butler | Auburn | |
|---|---|---|
| Median Home Value | $145,300 | $364,800 |
| Median Gross Rent | $744/mo | $1,098/mo |
| Homeownership Rate | 67.7% | 53.1% |
| Rent as Share of Income | 18.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.