Butler vs Hoover: Housing
| Butler | Hoover | |
|---|---|---|
| Median Home Value | $145,300 | $412,200 |
| Median Gross Rent | $744/mo | $1,457/mo |
| Homeownership Rate | 67.7% | 71.1% |
| Rent as Share of Income | 18.9% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Butler | Hoover | |
|---|---|---|
| Median Home Value | $145,300 | $412,200 |
| Median Gross Rent | $744/mo | $1,457/mo |
| Homeownership Rate | 67.7% | 71.1% |
| Rent as Share of Income | 18.9% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.