Butler vs Erie: Housing
| Butler | Erie | |
|---|---|---|
| Median Home Value | $108,100 | $115,200 |
| Median Gross Rent | $818/mo | $870/mo |
| Homeownership Rate | 46.1% | 54.1% |
| Rent as Share of Income | 22.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Butler | Erie | |
|---|---|---|
| Median Home Value | $108,100 | $115,200 |
| Median Gross Rent | $818/mo | $870/mo |
| Homeownership Rate | 46.1% | 54.1% |
| Rent as Share of Income | 22.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.