Buxton vs Cary: Housing
| Buxton | Cary | |
|---|---|---|
| Median Home Value | $409,900 | $580,200 |
| Median Gross Rent | $909/mo | $1,738/mo |
| Homeownership Rate | 74.1% | 66.6% |
| Rent as Share of Income | — | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buxton | Cary | |
|---|---|---|
| Median Home Value | $409,900 | $580,200 |
| Median Gross Rent | $909/mo | $1,738/mo |
| Homeownership Rate | 74.1% | 66.6% |
| Rent as Share of Income | — | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.