Byers vs Arvada: Housing
| Byers | Arvada | |
|---|---|---|
| Median Home Value | $402,100 | $632,600 |
| Median Gross Rent | $1,551/mo | $1,888/mo |
| Homeownership Rate | 83.6% | 75.3% |
| Rent as Share of Income | 19.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Byers | Arvada | |
|---|---|---|
| Median Home Value | $402,100 | $632,600 |
| Median Gross Rent | $1,551/mo | $1,888/mo |
| Homeownership Rate | 83.6% | 75.3% |
| Rent as Share of Income | 19.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.