Bylas vs Tucson: Housing
| Bylas | Tucson | |
|---|---|---|
| Median Home Value | $22,100 | $266,200 |
| Median Gross Rent | $354/mo | $1,145/mo |
| Homeownership Rate | 78.3% | 51.8% |
| Rent as Share of Income | 14.5% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bylas | Tucson | |
|---|---|---|
| Median Home Value | $22,100 | $266,200 |
| Median Gross Rent | $354/mo | $1,145/mo |
| Homeownership Rate | 78.3% | 51.8% |
| Rent as Share of Income | 14.5% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.