Byron vs Rockford: Housing
| Byron | Rockford | |
|---|---|---|
| Median Home Value | $198,700 | $129,000 |
| Median Gross Rent | $929/mo | $985/mo |
| Homeownership Rate | 70.6% | 54.9% |
| Rent as Share of Income | 14.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Byron | Rockford | |
|---|---|---|
| Median Home Value | $198,700 | $129,000 |
| Median Gross Rent | $929/mo | $985/mo |
| Homeownership Rate | 70.6% | 54.9% |
| Rent as Share of Income | 14.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.