Cache vs Edmond: Housing
| Cache | Edmond | |
|---|---|---|
| Median Home Value | $162,700 | $351,400 |
| Median Gross Rent | $820/mo | $1,344/mo |
| Homeownership Rate | 76.3% | 70.3% |
| Rent as Share of Income | 15.0% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cache | Edmond | |
|---|---|---|
| Median Home Value | $162,700 | $351,400 |
| Median Gross Rent | $820/mo | $1,344/mo |
| Homeownership Rate | 76.3% | 70.3% |
| Rent as Share of Income | 15.0% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.