Cactus vs Austin: Housing
| Cactus | Austin | |
|---|---|---|
| Median Home Value | $82,200 | $555,300 |
| Median Gross Rent | $816/mo | $1,729/mo |
| Homeownership Rate | 33.3% | 43.4% |
| Rent as Share of Income | 21.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cactus | Austin | |
|---|---|---|
| Median Home Value | $82,200 | $555,300 |
| Median Gross Rent | $816/mo | $1,729/mo |
| Homeownership Rate | 33.3% | 43.4% |
| Rent as Share of Income | 21.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.