Cactus vs El Paso: Housing
| Cactus | El Paso | |
|---|---|---|
| Median Home Value | $82,200 | $184,500 |
| Median Gross Rent | $816/mo | $1,073/mo |
| Homeownership Rate | 33.3% | 60.8% |
| Rent as Share of Income | 21.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cactus | El Paso | |
|---|---|---|
| Median Home Value | $82,200 | $184,500 |
| Median Gross Rent | $816/mo | $1,073/mo |
| Homeownership Rate | 33.3% | 60.8% |
| Rent as Share of Income | 21.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.