Cactus vs Houston: Housing
| Cactus | Houston | |
|---|---|---|
| Median Home Value | $82,200 | $277,800 |
| Median Gross Rent | $816/mo | $1,361/mo |
| Homeownership Rate | 33.3% | 42.1% |
| Rent as Share of Income | 21.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cactus | Houston | |
|---|---|---|
| Median Home Value | $82,200 | $277,800 |
| Median Gross Rent | $816/mo | $1,361/mo |
| Homeownership Rate | 33.3% | 42.1% |
| Rent as Share of Income | 21.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.