Caddo vs Edmond: Housing
| Caddo | Edmond | |
|---|---|---|
| Median Home Value | $152,100 | $351,400 |
| Median Gross Rent | $904/mo | $1,344/mo |
| Homeownership Rate | 67.3% | 70.3% |
| Rent as Share of Income | 20.9% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Caddo | Edmond | |
|---|---|---|
| Median Home Value | $152,100 | $351,400 |
| Median Gross Rent | $904/mo | $1,344/mo |
| Homeownership Rate | 67.3% | 70.3% |
| Rent as Share of Income | 20.9% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.