Caddo vs Norman: Housing
| Caddo | Norman | |
|---|---|---|
| Median Home Value | $152,100 | $250,100 |
| Median Gross Rent | $904/mo | $1,090/mo |
| Homeownership Rate | 67.3% | 53.3% |
| Rent as Share of Income | 20.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Caddo | Norman | |
|---|---|---|
| Median Home Value | $152,100 | $250,100 |
| Median Gross Rent | $904/mo | $1,090/mo |
| Homeownership Rate | 67.3% | 53.3% |
| Rent as Share of Income | 20.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.