Cadiz vs Richmond: Housing
| Cadiz | Richmond | |
|---|---|---|
| Median Home Value | $149,800 | $214,900 |
| Median Gross Rent | $743/mo | $917/mo |
| Homeownership Rate | 54.4% | 38.3% |
| Rent as Share of Income | 20.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cadiz | Richmond | |
|---|---|---|
| Median Home Value | $149,800 | $214,900 |
| Median Gross Rent | $743/mo | $917/mo |
| Homeownership Rate | 54.4% | 38.3% |
| Rent as Share of Income | 20.2% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.