Cadiz vs Dayton: Housing
| Cadiz | Dayton | |
|---|---|---|
| Median Home Value | $119,300 | $100,600 |
| Median Gross Rent | $780/mo | $918/mo |
| Homeownership Rate | 61.3% | 48.4% |
| Rent as Share of Income | 21.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cadiz | Dayton | |
|---|---|---|
| Median Home Value | $119,300 | $100,600 |
| Median Gross Rent | $780/mo | $918/mo |
| Homeownership Rate | 61.3% | 48.4% |
| Rent as Share of Income | 21.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.