Cairo vs Aurora: Housing
| Cairo | Aurora | |
|---|---|---|
| Median Home Value | $32,000 | $274,800 |
| Median Gross Rent | $515/mo | $1,596/mo |
| Homeownership Rate | 65.1% | 66.4% |
| Rent as Share of Income | 14.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cairo | Aurora | |
|---|---|---|
| Median Home Value | $32,000 | $274,800 |
| Median Gross Rent | $515/mo | $1,596/mo |
| Homeownership Rate | 65.1% | 66.4% |
| Rent as Share of Income | 14.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.