Cairo vs Chicago: Housing
| Cairo | Chicago | |
|---|---|---|
| Median Home Value | $32,000 | $334,100 |
| Median Gross Rent | $515/mo | $1,440/mo |
| Homeownership Rate | 65.1% | 46.0% |
| Rent as Share of Income | 14.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cairo | Chicago | |
|---|---|---|
| Median Home Value | $32,000 | $334,100 |
| Median Gross Rent | $515/mo | $1,440/mo |
| Homeownership Rate | 65.1% | 46.0% |
| Rent as Share of Income | 14.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.