Cairo vs Rockford: Housing
| Cairo | Rockford | |
|---|---|---|
| Median Home Value | $32,000 | $129,000 |
| Median Gross Rent | $515/mo | $985/mo |
| Homeownership Rate | 65.1% | 54.9% |
| Rent as Share of Income | 14.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cairo | Rockford | |
|---|---|---|
| Median Home Value | $32,000 | $129,000 |
| Median Gross Rent | $515/mo | $985/mo |
| Homeownership Rate | 65.1% | 54.9% |
| Rent as Share of Income | 14.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.