Cairo vs Fremont: Housing
| Cairo | Fremont | |
|---|---|---|
| Median Home Value | $193,000 | $214,700 |
| Median Gross Rent | $821/mo | $1,080/mo |
| Homeownership Rate | 63.6% | 62.0% |
| Rent as Share of Income | 18.1% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cairo | Fremont | |
|---|---|---|
| Median Home Value | $193,000 | $214,700 |
| Median Gross Rent | $821/mo | $1,080/mo |
| Homeownership Rate | 63.6% | 62.0% |
| Rent as Share of Income | 18.1% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.