Cairo vs Omaha: Housing
| Cairo | Omaha | |
|---|---|---|
| Median Home Value | $193,000 | $245,500 |
| Median Gross Rent | $821/mo | $1,187/mo |
| Homeownership Rate | 63.6% | 57.4% |
| Rent as Share of Income | 18.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cairo | Omaha | |
|---|---|---|
| Median Home Value | $193,000 | $245,500 |
| Median Gross Rent | $821/mo | $1,187/mo |
| Homeownership Rate | 63.6% | 57.4% |
| Rent as Share of Income | 18.1% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.