Calistoga vs Fresno: Housing
| Calistoga | Fresno | |
|---|---|---|
| Median Home Value | — | $374,800 |
| Median Gross Rent | $1,767/mo | $1,421/mo |
| Homeownership Rate | 50.0% | 50.1% |
| Rent as Share of Income | 24.8% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Calistoga | Fresno | |
|---|---|---|
| Median Home Value | — | $374,800 |
| Median Gross Rent | $1,767/mo | $1,421/mo |
| Homeownership Rate | 50.0% | 50.1% |
| Rent as Share of Income | 24.8% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.