Callaway vs Columbia: Housing
| Callaway | Columbia | |
|---|---|---|
| Median Home Value | $364,700 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 92.0% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Callaway | Columbia | |
|---|---|---|
| Median Home Value | $364,700 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 92.0% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.