Calwa vs Fresno: Housing
| Calwa | Fresno | |
|---|---|---|
| Median Home Value | $205,900 | $374,800 |
| Median Gross Rent | $1,228/mo | $1,421/mo |
| Homeownership Rate | 52.6% | 50.1% |
| Rent as Share of Income | 22.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Calwa | Fresno | |
|---|---|---|
| Median Home Value | $205,900 | $374,800 |
| Median Gross Rent | $1,228/mo | $1,421/mo |
| Homeownership Rate | 52.6% | 50.1% |
| Rent as Share of Income | 22.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.