Camas vs Renton: Housing
| Camas | Renton | |
|---|---|---|
| Median Home Value | $711,700 | $672,600 |
| Median Gross Rent | $2,090/mo | $1,998/mo |
| Homeownership Rate | 78.3% | 54.4% |
| Rent as Share of Income | 17.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Camas | Renton | |
|---|---|---|
| Median Home Value | $711,700 | $672,600 |
| Median Gross Rent | $2,090/mo | $1,998/mo |
| Homeownership Rate | 78.3% | 54.4% |
| Rent as Share of Income | 17.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.