Camden vs Mobile: Housing
| Camden | Mobile | |
|---|---|---|
| Median Home Value | $132,300 | $193,300 |
| Median Gross Rent | $576/mo | $1,068/mo |
| Homeownership Rate | 73.4% | 54.0% |
| Rent as Share of Income | 18.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Camden | Mobile | |
|---|---|---|
| Median Home Value | $132,300 | $193,300 |
| Median Gross Rent | $576/mo | $1,068/mo |
| Homeownership Rate | 73.4% | 54.0% |
| Rent as Share of Income | 18.9% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.