Camden vs Albany: Housing
| Camden | Albany | |
|---|---|---|
| Median Home Value | $177,600 | $234,700 |
| Median Gross Rent | $748/mo | $1,216/mo |
| Homeownership Rate | 71.3% | 38.2% |
| Rent as Share of Income | 11.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Camden | Albany | |
|---|---|---|
| Median Home Value | $177,600 | $234,700 |
| Median Gross Rent | $748/mo | $1,216/mo |
| Homeownership Rate | 71.3% | 38.2% |
| Rent as Share of Income | 11.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.