Camden vs Akron: Housing
| Camden | Akron | |
|---|---|---|
| Median Home Value | $117,400 | $122,000 |
| Median Gross Rent | $894/mo | $955/mo |
| Homeownership Rate | 63.0% | 50.7% |
| Rent as Share of Income | 21.9% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Camden | Akron | |
|---|---|---|
| Median Home Value | $117,400 | $122,000 |
| Median Gross Rent | $894/mo | $955/mo |
| Homeownership Rate | 63.0% | 50.7% |
| Rent as Share of Income | 21.9% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.