Campo vs Fresno: Housing
| Campo | Fresno | |
|---|---|---|
| Median Home Value | $347,400 | $374,800 |
| Median Gross Rent | $2,004/mo | $1,421/mo |
| Homeownership Rate | 78.7% | 50.1% |
| Rent as Share of Income | 30.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Campo | Fresno | |
|---|---|---|
| Median Home Value | $347,400 | $374,800 |
| Median Gross Rent | $2,004/mo | $1,421/mo |
| Homeownership Rate | 78.7% | 50.1% |
| Rent as Share of Income | 30.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.