Canby vs Bend: Housing
| Canby | Bend | |
|---|---|---|
| Median Home Value | $528,500 | $718,400 |
| Median Gross Rent | $1,542/mo | $1,883/mo |
| Homeownership Rate | 70.3% | 61.7% |
| Rent as Share of Income | 18.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Canby | Bend | |
|---|---|---|
| Median Home Value | $528,500 | $718,400 |
| Median Gross Rent | $1,542/mo | $1,883/mo |
| Homeownership Rate | 70.3% | 61.7% |
| Rent as Share of Income | 18.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.