Canterwood vs Renton: Housing
| Canterwood | Renton | |
|---|---|---|
| Median Home Value | $892,400 | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 98.5% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Canterwood | Renton | |
|---|---|---|
| Median Home Value | $892,400 | $672,600 |
| Median Gross Rent | —/mo | $1,998/mo |
| Homeownership Rate | 98.5% | 54.4% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.