Canton vs Peoria: Housing
| Canton | Peoria | |
|---|---|---|
| Median Home Value | $107,100 | $156,200 |
| Median Gross Rent | $766/mo | $1,005/mo |
| Homeownership Rate | 67.5% | 57.5% |
| Rent as Share of Income | 17.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Canton | Peoria | |
|---|---|---|
| Median Home Value | $107,100 | $156,200 |
| Median Gross Rent | $766/mo | $1,005/mo |
| Homeownership Rate | 67.5% | 57.5% |
| Rent as Share of Income | 17.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.