Capac vs Warren: Housing
| Capac | Warren | |
|---|---|---|
| Median Home Value | $161,700 | $193,400 |
| Median Gross Rent | $772/mo | $1,225/mo |
| Homeownership Rate | 75.9% | 71.1% |
| Rent as Share of Income | 15.4% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Capac | Warren | |
|---|---|---|
| Median Home Value | $161,700 | $193,400 |
| Median Gross Rent | $772/mo | $1,225/mo |
| Homeownership Rate | 75.9% | 71.1% |
| Rent as Share of Income | 15.4% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.