Carey vs Nampa: Housing
| Carey | Nampa | |
|---|---|---|
| Median Home Value | $311,800 | $370,800 |
| Median Gross Rent | $1,063/mo | $1,420/mo |
| Homeownership Rate | 71.6% | 70.2% |
| Rent as Share of Income | 21.5% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carey | Nampa | |
|---|---|---|
| Median Home Value | $311,800 | $370,800 |
| Median Gross Rent | $1,063/mo | $1,420/mo |
| Homeownership Rate | 71.6% | 70.2% |
| Rent as Share of Income | 21.5% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.