Carey vs Dayton: Housing
| Carey | Dayton | |
|---|---|---|
| Median Home Value | $158,100 | $100,600 |
| Median Gross Rent | $821/mo | $918/mo |
| Homeownership Rate | 66.1% | 48.4% |
| Rent as Share of Income | 13.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carey | Dayton | |
|---|---|---|
| Median Home Value | $158,100 | $100,600 |
| Median Gross Rent | $821/mo | $918/mo |
| Homeownership Rate | 66.1% | 48.4% |
| Rent as Share of Income | 13.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.