Carey vs Toledo: Housing
| Carey | Toledo | |
|---|---|---|
| Median Home Value | $158,100 | $114,500 |
| Median Gross Rent | $821/mo | $901/mo |
| Homeownership Rate | 66.1% | 53.3% |
| Rent as Share of Income | 13.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carey | Toledo | |
|---|---|---|
| Median Home Value | $158,100 | $114,500 |
| Median Gross Rent | $821/mo | $901/mo |
| Homeownership Rate | 66.1% | 53.3% |
| Rent as Share of Income | 13.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.