Carmi vs Aurora: Housing
| Carmi | Aurora | |
|---|---|---|
| Median Home Value | $114,800 | $274,800 |
| Median Gross Rent | $839/mo | $1,596/mo |
| Homeownership Rate | 69.1% | 66.4% |
| Rent as Share of Income | 21.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carmi | Aurora | |
|---|---|---|
| Median Home Value | $114,800 | $274,800 |
| Median Gross Rent | $839/mo | $1,596/mo |
| Homeownership Rate | 69.1% | 66.4% |
| Rent as Share of Income | 21.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.