Carnegie vs Tulsa: Housing
| Carnegie | Tulsa | |
|---|---|---|
| Median Home Value | $79,600 | $205,300 |
| Median Gross Rent | $588/mo | $1,052/mo |
| Homeownership Rate | 66.8% | 51.9% |
| Rent as Share of Income | 16.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carnegie | Tulsa | |
|---|---|---|
| Median Home Value | $79,600 | $205,300 |
| Median Gross Rent | $588/mo | $1,052/mo |
| Homeownership Rate | 66.8% | 51.9% |
| Rent as Share of Income | 16.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.