Carnegie vs Erie: Housing
| Carnegie | Erie | |
|---|---|---|
| Median Home Value | $171,500 | $115,200 |
| Median Gross Rent | $890/mo | $870/mo |
| Homeownership Rate | 53.5% | 54.1% |
| Rent as Share of Income | 15.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carnegie | Erie | |
|---|---|---|
| Median Home Value | $171,500 | $115,200 |
| Median Gross Rent | $890/mo | $870/mo |
| Homeownership Rate | 53.5% | 54.1% |
| Rent as Share of Income | 15.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.