Caro vs Dearborn: Housing
| Caro | Dearborn | |
|---|---|---|
| Median Home Value | $102,700 | $218,800 |
| Median Gross Rent | $753/mo | $1,327/mo |
| Homeownership Rate | 64.0% | 68.4% |
| Rent as Share of Income | 21.7% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Caro | Dearborn | |
|---|---|---|
| Median Home Value | $102,700 | $218,800 |
| Median Gross Rent | $753/mo | $1,327/mo |
| Homeownership Rate | 64.0% | 68.4% |
| Rent as Share of Income | 21.7% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.