Carson vs Kent: Housing
| Carson | Kent | |
|---|---|---|
| Median Home Value | $490,400 | $587,800 |
| Median Gross Rent | $910/mo | $1,909/mo |
| Homeownership Rate | 73.5% | 57.2% |
| Rent as Share of Income | 15.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carson | Kent | |
|---|---|---|
| Median Home Value | $490,400 | $587,800 |
| Median Gross Rent | $910/mo | $1,909/mo |
| Homeownership Rate | 73.5% | 57.2% |
| Rent as Share of Income | 15.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.