Carson vs Renton: Housing
| Carson | Renton | |
|---|---|---|
| Median Home Value | $490,400 | $672,600 |
| Median Gross Rent | $910/mo | $1,998/mo |
| Homeownership Rate | 73.5% | 54.4% |
| Rent as Share of Income | 15.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carson | Renton | |
|---|---|---|
| Median Home Value | $490,400 | $672,600 |
| Median Gross Rent | $910/mo | $1,998/mo |
| Homeownership Rate | 73.5% | 54.4% |
| Rent as Share of Income | 15.8% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.