Carter vs El Paso: Housing
| Carter | El Paso | |
|---|---|---|
| Median Home Value | $316,400 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 92.6% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Carter | El Paso | |
|---|---|---|
| Median Home Value | $316,400 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 92.6% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.