Cary vs Peoria: Housing
| Cary | Peoria | |
|---|---|---|
| Median Home Value | $309,800 | $156,200 |
| Median Gross Rent | $1,428/mo | $1,005/mo |
| Homeownership Rate | 84.8% | 57.5% |
| Rent as Share of Income | 15.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cary | Peoria | |
|---|---|---|
| Median Home Value | $309,800 | $156,200 |
| Median Gross Rent | $1,428/mo | $1,005/mo |
| Homeownership Rate | 84.8% | 57.5% |
| Rent as Share of Income | 15.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.